top of page
80+ Grants for Animal Shelters, April - June 2025
This list has been prepared by Treat, a pet care support program. We are working on expanding this list to 100 grants.
Open grants & programs
Title | Deadline | Grant (max) | Notes | Link |
---|---|---|---|---|
Petfinder Foundation: Other Animals | Ongoing | $1000 | https://petfinderfoundation.org/grant/other-animals/ | |
PetSmart: Natural Disaster Response | Ongoing | https://petsmartcharities.org/pro/grants/disaster-response | ||
Banfield Foundation: HOPE founds | Ongoing | https://www.banfieldfoundation.org/Banfield-Foundation-Grant-Programs | ||
Banfield Foundation: Care Knows No Boundaries | Ongoing | https://www.banfieldfoundation.org/Banfield-Foundation-Grant-Programs | ||
PetSmart: Improving access to veterinary care | Ongoing | 750,000 | Applications are accepted by invitation only | https://petsmartcharities.org/pro/grants/improving-access-to-veterinary-care |
Petco Foundation (Vaccinated and loved) | Ongoing | For organizations dedicated to providing free vaccine services to communities in need | https://petcolove.org/shelter-partners/grants/ | |
Petfinder Foundation (Sponsored) | Ongoing | Needs to be an active Petfinder Member | https://petfinderfoundation.org/grant/sponsor-a-pet/ | |
Petfinder Foundation (Purina Canada Happy Paws & Hearts Operation) | Ongoing | $5000 | https://petfinderfoundation.org/grant/purina-canada-happy-paws-hearts-operation-grant/ | |
Petfinder Foundation (Kia pet adoption) | Ongoing | https://petfinderfoundation.org/grant/kia-pet-adoption/ | ||
ASPCA Research Grants | May, June | The maximum individual grant amounts for each research area are $20,000 (Psychological Trauma Research), $40,000 (Applied Behavior Research), $50,000 (Access to Veterinary Care Research and Cruelty Research), and $30,000 (Farm Animal Welfare Research). Applications for amounts under the maximum amount are encouraged and will be assessed on an impact-for-cost basis. | Organizations in the United States & Canada only | https://www.aspcapro.org/researchgrants |
Pedigree Foundation: Covid-19 Support Copy | Ongoing | Program Development Grants
(from $10,000 to $15,000) and Dogs rule Grant
($50,000 a year for 2 years) | https://www.pedigreefoundation.org/shelters-grant/ | |
Maddie's Grants Giveaways | Ongoing | $5,000 | https://www.maddiesfund.org/grant-opportunities.htm | |
Cold Noses Foundation | Ongoing | 4th Quarter: Africa and Asia / Grants that deal with spay and neuter and/or TNR only will be considered for further review | https://www.coldnosesfoundation.org/node/86 | |
Treat | Ongoing | Food bags, medical treatment, kennel maintenance | http://www.TreatVA.com | |
Arnall Family Foundation | Ongoing | $350,000 | Oklahoma only | https://arnallfamilyfoundation.org/contact/ |
Walmart: Local Community Grants | Ongoing | $5,000 | Grant applications accepted on a quarterly basis. | https://walmart.org/how-we-give/local-community-grants |
The William and Charlotte Parks Foundation | April 1 - April 30 | $10,000 | https://www.parksfoundation.org/ | |
Stanton Foundation: Mobile Adoption Van Grant | Ongoing | $80,000 | Adoption van | http://thestantonfoundation.org/canine/mobile-adoption-vans |
Rescue Bank | Ongoing | Food bags | https://feedingfurryfriends.org/goods-program | |
Regina Bauer Frankenberg Foundation | Ongoing | $10,000+ | New York City and neighboring counties only
Annual application deadline is July 1 | https://www.jpmorgan.com/solutions/private-bank/foundations/frankenberg |
PetSmart: Transport | Ongoing | https://petsmartcharities.org/pro/grants/transport | ||
PetSmart: Adoption Partner Rewards | Ongoing | $250,000 | https://petsmartcharities.org/pro/adoption-partner/adoption-partner-rewards | |
Petfinder Foundation: Senior Pet Adoption Grants | Ongoing | $1000 | Apply through portal | https://petfinderfoundation.org/grant/susies-senior-dogs-invitation-only/ |
Petfinder Foundation: P.L.A.Y. Pet Beds | Ongoing | 10 Chill pads monthly | PLAY pet beds | https://petfinderfoundation.org/grant/p-l-a-y-pet-beds/ |
Petfinder Foundation: Dog enrichement
| Ongoing | $1000 | Apply through portal | https://petfinderfoundation.org/grant/dog-enrichment/ |
Petfinder Foundation: Kong toy grant | Ongoing | Toys | Kong toys, awarded on a quarterly basis | https://petfinderfoundation.org/grant/kong/ |
Petfinder Foundation: Emergency Medical Grant | Ongoing | $1000 | Apply through portal | https://petfinderfoundation.org/grant/emergency-medical-grant/ |
Petfinder Foundation: Dog Field Trips/Short-Term Fostering Grant
| Ongoing | $1000 | Apply through portal | https://petfinderfoundation.org/grant/dog-fieldtrips-short-term-fostering-grant/ |
Petfinder Foundation: Disaster response and recovery Grant | Ongoing | $10,000 | Disaster relief | https://petfinderfoundation.org/grant/disaster/ |
Petfinder Foundation: Cat Enrichment | Ongoing | $1000 | Apply through portal | https://petfinderfoundation.org/grant/cat-enrichment/ |
Petco Foundation: Access to care | Ongoing | https://www.petcofoundation.org/for-partners/investment-opportunities/ | ||
Petco Foundation: Vaccinated and Loved | Ongoing | 500+ adoptions event , signup through portal | https://www.petcofoundation.org/for-partners/investment-opportunities/ | |
Petco Foundation: Disaster Relief Support | Ongoing | Disaster relief | https://petcolove.org/shelter-partners/grants/ | |
Petco Foundation: Pet Cancer Treatment | Ongoing | Invitation Only | https://www.petcofoundation.org/holiday-wishes/ | |
Petco Foundation: AWO | Ongoing | https://www.petcofoundation.org/for-partners/investment-opportunities/ | ||
Pedigree Foundation: Dogs Rule | Ongoing | $50,000 a year for 2 years | Need to login to portal | https://www.pedigreefoundation.org/shelters-grant/ |
Pedigree Foundation: Program Development Grants | Ongoing | $15,000 | Need to login to portal | https://www.pedigreefoundation.org/shelters-grant/ |
On Shore Foundation
| Ongoing | $50,000+ | They are only accepting applications from organizations they have previously supported. They are not accepting new applicants. | https://onshorefoundation.org/request-a-donation |
Maddie's BIPOC-Led Operating Support Grants | Ongoing | $5,000 | https://www.maddiesfund.org/grant-opportunities.htm | |
Little Guy Grants
| Ongoing | https://www.tailsofjoy.net/little-guy-grants/ | ||
Laura J. Niles Foundation
| Ongoing | $50,000 | https://www.lauraniles.org/guidelines.html | |
Kenneth A. Scott Charitable Trust
| Ongoing | Great Lakes region | https://kennethscottcharitabletrust.org/ | |
Hugs & Kisses Animal Fund
| Ongoing | No paid staff | http://hugsandkissesanimalfund.org/grant-application/ | |
Grey Muzzle Organization
| Closed - Reopen February 2026 | $25,000 | Join mailing list to be notified. | https://www.greymuzzle.org/grants/about-grey-muzzle-grants |
Cold Noses Foundation
| April 1 - April 31 | $5000 | Grants that deal with education, community outreach, and/or medical care will be considered for further review. | https://www.coldnosesfoundation.org/node/86 |
Bissell Pet Foundation | Ongoing | The application dates are not announced in advance, so if you are interested in filling out a grant application, check the Grant Portal | https://www.bissellpetfoundation.org/grants/ | |
The Binky Foundation: Forward Steps | Ongoing | $1000 | By invitation only. | https://binkyfoundation.org/our-grant-program/ |
The Binky Foundation: First Steps | Ongoing | $1000 | https://binkyfoundation.org/our-grant-program/ | |
Banfield Foundation: Disaster Relief Grant | Ongoing | https://www.banfieldfoundation.org/Banfield-Foundation-Grant-Programs | ||
Athletes for Animals
| Ongoing | $2500 | Grant applications are considered semi-annually | https://athletesforanimals.org/our-reach/apply-for-grants/ |
New York State Animal Population Control Program
| Ongoing | There are no deadlines to submit applications. | https://www.aspcapro.org/grant/2013/02/11/new-york-state-animal-population-control-program | |
ASPCA Northern Tier Shelter Initiative (NTSI) Grants
| Ongoing | https://www.aspcapro.org/grants/grant-opportunities | ||
Feed the Hungry | Ongoing | Food bags & medical supplies | https://form.jotform.com/200995695358169 | |
Second Chance Grant
| Ongoing | Funding is awarded on a case-by-case basis. | https://www.americanhumane.org/initiative/second-chance-grants/ |
Other grants to be opened
Title | Deadline | Grant (max) | Notes | Link |
---|---|---|---|---|
Petco Foundation: Love Story | Closed | $100,000 | Need to register as a partner | https://www.petcofoundation.org/for-partners/investment-opportunities/ |
Maddie's Open Arms Challenge 2024 | Closed | $25,000 | https://www.maddiesfund.org/open-arms-challenge-2024.htm | |
Petfinder Foundation: Adoption Options in Action Grant | Closed | Workshop, invitation only | https://petfinderfoundation.com/for-shelters/apply-for-a-grant/ | |
Petfinder Foundation: Play Yard Renovation Grant
| Closed | This grant program is no longer a stand alone program and is now included in our Dog Enrichment grant. | https://petfinderfoundation.org/grant/play-yard-renovation-grant/ | |
Pedigree Foundation: Disaster Relief | Closed | $5,000 | Disaster relief | https://www.pedigreefoundation.org/wp-content/uploads/2018/12/disaster_relief_grant_seekers.pdf |
Banfield Foundation: Community Care Grants
| Closed | https://www.banfieldfoundation.org/en/Banfield-Foundation-Grant-Programs | ||
Banfield Foundation: Veterinary Medical Equipment Grant
| Closed | Medical equipment | https://www.banfieldfoundation.org/en/Banfield-Foundation-Grant-Programs | |
The Summerlee Foundation
| Closed | $50,000 | There are several grants available, ranging from $6,000 to $50,000, for you to choose from | https://summerlee.org/animal-protection-program-overview/animal-protection-recent-grant-list/ |
Rachael Ray No-Kill Excellence Grants | Closed | $60,000 | https://network.bestfriends.org/opportunities/rachael-ray-no-kill-excellence-grants | |
Rachael Ray Save Them All Grants | Closed | $60,000 | https://network.bestfriends.org/opportunities/rachael-ray-no-kill-excellence-grants | |
The PIP Fund: BIKO’S GIFT | Closed | $2500 | https://www.paalsinc.org/pip | |
The PIP Fund: KORA’S GRANT | Closed | $500 | https://www.paalsinc.org/pip | |
PetSmart: Emergency Relief | Closed | $75,000 | Disaster relief | https://petsmartcharities.org/pro/grants/adoption-prep |
PetSmart: Adoption Prep | Closed | $75,000 | https://petsmartcharities.org/pro/grants/adoption-prep | |
PetSafe | Closed | https://www.petsafe.com/donations-grants/ | Counties in Tennessee and Virginia | https://www.petsafe.com/donations-grants/ |
Petco Foundation: PCA shelter pet cancer treatment fund
| Closed | Cancer treatment | https://www.petcofoundation.org/for-partners/investment-opportunities/ | |
Petco Foundation: Unsung Heroes | Closed | $50,000 | Extraordinary life-saving efforts stories | https://www.petcofoundation.org/unsung-heroes/ |
Petco Foundation: Innovation Showdown | Closed | $250,000 | For innovative projects | https://www.petcofoundation.org/innovation-showdown/ |
Pedigree Foundation: Disaster Relief Grant | Closed | $5000 | https://www.pedigreefoundation.org/shelters-grant/ | |
Oxbow Rescue Grant
| Closed | $50,000 | Check for updates for 2023 Grants | https://www.oxbowanimalhealth.com/the-oxbow-way/appreciation/annual-rescue-grants |
Mutt Nation Foundation
| Closed | $5000 | Invitation only | https://muttnation.com/foundation/mutts-across-america/ |
Mary Jo & Hank Greenberg Foundation
| Closed | $50,000+ | Mainly in California
No paid staff | https://www.grantmakers.io/profiles/v0/954738423-mary-jo-and-hank-greenberg-animal-welfare-foundation/ |
Lazin Animal Foundation
| Closed | $10,000+ | https://www.lazinanimal.org/grants/ | |
Kurgo Foundation
| Closed | $1000 | https://www.kurgo.com/grant-application-form/ | |
Healthy Paws | Closed | $20,000 | Rescue Race canceled in 2020, in favor of ongoing grants | https://woobox.com/3vtugt |
Dr. Jane Foundation
| Closed | $3000 | Invitation only | https://lifesabundance.com/pets/foundation.aspx |
Doris Day Animal Foundation | Closed | $5000 | Invitation only | https://www.dorisdayanimalfoundation.org/grants |
Dogs Trust USA | Closed | $50,000 | Currently reviewing grants program for 2023 | https://www.dogstrustusa.org/our-grants/ |
Banfield Foundation: Safer Together Grant | Closed | Opens: September 2023 | https://www.banfieldfoundation.org/Banfield-Foundation-Grant-Programs | |
Banfield Foundation: COVID-19 Respond and Rebuild Grants
| Closed | $10,000 |
APPLY NOW - Play to impact
Gameplay that covers shelter supplies
1. Covering up to 100% of supplies
8.000.000 + meals, treats & medical items earned and sent by our users to shelter animals, using 'Play to Help' model
3. Super simple process
"Treat covers most of our dog food supplies, with almost zero effort on our side" - Katy Z. Heerssen, Director, Special Pals, Houston
2. Plus, marketing & shelter promotion
Promoting each rescue organization to its local community on Treat

bottom of page