top of page

65+ Grants for Animal Shelters, Jan-Feb 2023
This list has been prepared by Treat, a pet care support program. We are working on expanding this list to 100 grants.
Open grants & programs
Title | Deadline | Grant (max) | Notes | Link |
---|---|---|---|---|
Maddie's Grants Giveaways | Ongoing | $10,000 | #ThanksToMaddie Grant Giveaways | https://www.maddiesfund.org/how-to-apply-for-maddies-fund-innovation-grants.htm |
Maddie's Open Arms Challenge 2023 | Ongoing | Opens: January 23, 2023 | https://www.maddiesfund.org/how-to-apply-for-maddies-fund-innovation-grants.htm | |
Cold Noses Foundation | August 1st - September 30th | $5000 | Grants that deal with spay and neuter and/or TNR only will be considered for further review | https://www.coldnosesfoundation.org/node/86 |
Petfinder Foundation: Adoption Options in Action Grant | Ongoing | Workshop, invitation only | https://petfinderfoundation.com/for-shelters/apply-for-a-grant/ | |
Petfinder Foundation: Play Yard Renovation Grant
| Ongoing | $5,000 | https://petfinderfoundation.com/for-grantees/ | |
Pedigree Foundation: Disaster Relief | Ongoing | $5,000 | Disaster relief | https://www.pedigreefoundation.org/wp-content/uploads/2018/12/disaster_relief_grant_seekers.pdf |
Banfield Foundation: Community Care Grants
| January, April, July, and October | Medical supplies | https://mvhcares.tfaforms.net/f/BFCCG | |
Banfield Foundation: Veterinary Medical Equipment Grant
| February, May, August, and November | Medical equipment | https://mvhcares.tfaforms.net/f/BFMEG | |
Treat | Ongoing | Food bags, medical treatment, kennel maintenance | http://www.TreatVA.com | |
Arnall Family Foundation | Ongoing | $350,000 | Oklahoma only | https://arnallfamilyfoundation.org/contact/ |
Stanton Foundation: Mobile Adoption Van Grant | Ongoing | $150,000 | Adoption van | http://thestantonfoundation.org/canine/mobile-adoption-vans |
Rescue Bank | Ongoing | Food bags | https://feedingfurryfriends.org/goods-program | |
Regina Bauer Frankenberg Foundation | Open | $10,000+ | New York City and neighboring counties only
Annual application deadline is July 1 | http://fdnweb.org/frankenberg/ |
Rachael Ray No-Kill Excellence Grants | Open | $60,000 | https://network.bestfriends.org/opportunities/rachael-ray-no-kill-excellence-grants | |
Rachael Ray Save Them All Grants | Open | $50,000 | https://network.bestfriends.org/opportunities/rachael-ray-save-them-all-grants | |
PetSmart: Emergency Relief | Ongoing | $10,000+ | Disaster relief | https://petsmartcharities.org/pro/grants/emergency-relief |
PetSmart: Adoption Partner Rewards | Ongoing | $250,000 | https://petsmartcharities.org/pro/adoption-partner/adoption-partner-rewards | |
PetSafe | Ongoing | $10,000 | Counties in Tennessee and Virginia | https://www.radiosystemscorporation.com/apply-grant |
Petfinder Foundation: Senior Pet Adoption Grants | Ongoing | $1000 | https://petfinderfoundation.com/for-grantees/ | |
Petfinder Foundation: P.L.A.Y. Pet Beds | Ongoing | Beds | PLAY pet beds | https://petfinderfoundation.com/for-shelters/apply-for-a-grant/ |
Petfinder Foundation: Orvis Animal Care Grant
| Ongoing | $1000 | https://petfinderfoundation.com/for-grantees/ | |
Petfinder Foundation: Kong toy grant | Ongoing | Toys | Kong toys | https://petfinderfoundation.com/for-grantees/ |
Petfinder Foundation: Emergency Medical Grant | Ongoing | $1000 | https://petfinderfoundation.com/for-shelters/apply-for-a-grant/ | |
Petfinder Foundation: Dog Field Trips/Short-Term Fostering Grant
| Ongoing | $1000 | https://petfinderfoundation.com/for-grantees/ | |
Petfinder Foundation: Disaster Grant | Ongoing | $10,000 | Disaster relief | https://petfinderfoundation.com/for-grantees/ |
Petfinder Foundation: Cat Enrichment | Ongoing | $1000 | https://petfinderfoundation.com/for-grantees/ | |
Petco Foundation: Community Adoption Event | Ongoing | 500+ adoptions event | https://www.petcofoundation.org/for-partners/investment-opportunities/ | |
Petco Foundation: Disaster relief
support | Ongoing | Disaster relief | https://www.petcofoundation.org/relief/ | |
Petco Foundation: PCA shelter pet cancer treatment fund
| Ongoing | Cancer treatment | https://www.petcofoundation.org/for-partners/investment-opportunities/ | |
Petco Foundation: Pet Cancer Research | Ongoing | Invitation Only | https://www.petcofoundation.org/holiday-wishes/ | |
Pedigree Foundation: Disaster Relief Grant | Ongoing | $5000 | https://www.pedigreefoundation.org/grant-program/ | |
On Shore Foundation
| Ongoing | $50,000+ | Income/assets less than $275K | https://onshorefoundation.org/request-a-donation |
Mutt Nation Foundation
| Open | $5000 | Invitation only | https://muttnation.com/foundation/mutts-across-america/ |
Mary Jo & Hank Greenberg Foundation
| Ongoing | $50,000+ | Mainly in California | https://www.grantmakers.io/profiles/v0/954738423-mary-jo-and-hank-greenberg-animal-welfare-foundation/ |
Little Guy Grants
| Ongoing | $25,000 | https://www.tailsofjoy.net/little-guy-grants/ | |
Laura J. Niles Foundation
| Ongoing | $10,000+ | https://www.lauraniles.org/grant-application.html | |
Kurgo Foundation
| Ongoing | $1000 | https://www.kurgo.com/grant-application-form/ | |
Kenneth A. Scott Charitable Trust
| January 15, May 15, and August 15, 2023 | $50,000 | Great Lakes region | https://kennethscottcharitabletrust.org/ |
Hugs & Kisses Animal Fund
| Ongoing | $1000 | No paid staff | http://hugsandkissesanimalfund.org/grant-application/ |
Healthy Paws | Ongoing | $20,000 | Rescue Race canceled in 2020, in favour of ongoing grants | https://www.healthypawspetinsurance.com/rescue-race |
Dr. Jane Foundation
| Ongoing | $3000 | Invitation only | https://lifesabundance.com/pets/foundation.aspx |
Doris Day Animal Foundation | January, April, July, and October | $5000 | https://www.dorisdayanimalfoundation.org/grants/guidelines-and-faq | |
Dogs Trust USA | closed | $50,000 | Currently reviewing grants program for 2023 | https://www.dogstrustusa.org/our-grants/ |
Cold Noses Foundation
| February 1st - March 31st | $5000 | Grants that deal with education, community outreach, and/or medical care will be considered for further review. | https://www.coldnosesfoundation.org/node/86 |
Bissell Pet Foundation | Ongoing | $5000+ | https://www.bissellpetfoundation.org/grants/ | |
The Binky Foundation: Forward Steps | Ongoing | $2000 | By invitation only. | https://binkyfoundation.org/our-grant-program/ |
The Binky Foundation: First Steps | Ongoing | $1000 | https://binkyfoundation.org/our-grant-program/ | |
Banfield Foundation: Disaster Relief Grant | Ongoing | $10,000+ | https://www.banfieldfoundation.org/Banfield-Foundation-Grant-Programs | |
Banfield Foundation: COVID-19 Respond and Rebuild Grants
| Ongoing | $10,000 | ||
Athletes for Animals
| Ongoing | $2500 | https://athletesforanimals.org/our-reach/apply-for-grants/ | |
New York State Animal Population Control Program
| Ongoing | $10,000+ | NYS only | https://www.aspcapro.org/grant/2013/02/11/new-york-state-animal-population-control-program |
ASPCA Northern Tier Shelter Initiative (NTSI) Grants
| November 1, 2023 | Only in Alaska, Washington, Idaho, Montana, North Dakota, Minnesota, and Wisconsin. | https://www.aspcapro.org/grant/2015/04/23/aspca-northern-tier-shelter-initiative-ntsi-grants | |
Feed the Hungry | Ongoing | Food bags & medical supplies | https://form.jotform.com/200995695358169 | |
Second Chance Grant
| Ongoing | $2000 | Funding is awarded on a case-by-case basis. | https://www.americanhumane.org/initiative/second-chance-grants/ |
Other grants to be opened
Title | Deadline | Grant (max) | Notes | Link |
---|---|---|---|---|
Petco Foundation: Love Story | Closed | $10,000 | https://www.petcofoundation.org/for-partners/investment-opportunities/ | |
Pedigree Foundation: Covid-19 Support Copy | Closed | $2500 | Closed | https://www.pedigreefoundation.org/grant-program/ |
Walmart: Local Community Grants | Closed | $5,000 | https://walmart.org/how-we-give/local-community-grants | |
The William and Charlotte Parks Foundation | Closed | $10,000 | https://www.parksfoundation.org/ | |
The Summerlee Foundation
| Closed | $200,000 | https://summerlee.org/animal-protection-program-overview/ | |
The PIP Fund: BIKO’S GIFT | Closed | $2500 | https://www.paalsinc.org/pip | |
The PIP Fund: KORA’S GRANT | Closed | $6000 | https://www.paalsinc.org/pip | |
PetSmart: Adoption Prep | Closed | $75,000 | https://petsmartcharities.org/pro/grants/adoption-prep | |
PetSmart: Transport | Closed | $150,000 | https://petsmartcharities.org/pro/grants/transport | |
Petco Foundation: Intake Diversion and Spay Neuter Providers | Closed | $50,000 | Opens: March 1st | https://www.petcofoundation.org/for-partners/investment-opportunities/ |
Petco Foundation: Unsung Heroes | Closed | $50,000 | Extraordinary life-saving efforts stories | https://www.petcofoundation.org/unsung-heroes/ |
Petco Foundation: AWO | Closed | $100,000+ | https://www.petcofoundation.org/for-partners/investment-opportunities/ | |
Petco Foundation: Innovation Showdown | Closed | $250,000 | For innovative projects | https://www.petcofoundation.org/innovation-showdown/ |
Pedigree Foundation: Dogs Rule | Closed | $50,000 | Closed | https://www.pedigreefoundation.org/grant-program/ |
Pedigree Foundation: Program Development Grants | Closed | $15,000 | Closed | https://www.pedigreefoundation.org/grant-program/ |
Oxbow Rescue Grant
| Closed | $20,000 | Check for updates for 2023 Grants | https://www.oxbowanimalhealth.com/the-oxbow-way/appreciation/annual-rescue-grants |
Maddie's BIPOC-Led Operating Support Grants | Closed | $5,000 | https://www.maddiesfund.org/how-to-apply-for-maddies-fund-innovation-grants.htm | |
Lazin Animal Foundation
| Closed | $10,000+ | https://www.lazinanimal.org/grants/ | |
Grey Muzzle Organization
| Closed | $10,000 | Join mailing list to be notified. | https://www.greymuzzle.org/grants/about-grey-muzzle-grants |
Banfield Foundation: Safer Together Grant | Closed | $15,000 | Opens: September 2023 | https://mvhcares.tfaforms.net/f/BFSTG |
Meacham Foundation Memorial Grant | Closed | $4000 | Permanently closed | http://americanhumane.org/initiative/meacham-foundation-memorial-grant/ |
APPLY NOW - Play to impact
Gameplay that covers shelter supplies
2. Plus, $5,000-$20,000 for shelter promotion
Promoting each rescue organization to its local community on Treat
3. Super simple process

"Treat covers most of our dog food supplies, with almost zero effort on our side"
Katy Z. Heerssen, Director, Special Pals, Houston

1. Covering 50%-100% of food supplies
60,000 meals, treats & toys earned and sent by our users to shelter animals, using 'Play to Help' model
bottom of page