top of page

60+ Grants for Animal Shelters Sep-Nov 2023
This list has been prepared by Treat, a pet care support program. We are working on expanding this list to 100 grants.
Open grants & programs
Title | Deadline | Grant (max) | Notes | Link |
---|---|---|---|---|
Petco Foundation: Love Story | TBD | $10,000 | https://www.petcofoundation.org/for-partners/investment-opportunities/ | |
Maddie's Grants Giveaways | Ongoing | $10,000 | #ThanksToMaddie Grant Giveaways | https://www.maddiesfund.org/grant-opportunities.htm |
Cold Noses Foundation | August 1st - September 30th | $5000 | Grants that deal with spay and neuter and/or TNR only will be considered for further review | https://www.coldnosesfoundation.org/node/86 |
Petfinder Foundation: Adoption Options in Action Grant | Ongoing | Workshop, invitation only | https://petfinderfoundation.com/for-shelters/apply-for-a-grant/ | |
Petfinder Foundation: Play Yard Renovation Grant
| Ongoing | $5,000 | Apply through portal | https://petfinderfoundation.com/for-grantees/ |
Pedigree Foundation: Disaster Relief | Ongoing | $5,000 | Disaster relief | https://www.pedigreefoundation.org/wp-content/uploads/2018/12/disaster_relief_grant_seekers.pdf |
Banfield Foundation: Community Care Grants
| January, April, July, and October | Funding & Medical Supplies | https://mvhcares.tfaforms.net/f/BFCCG | |
Banfield Foundation: Veterinary Medical Equipment Grant
| February, May, August, and November | Medical equipment | https://mvhcares.tfaforms.net/f/BFMEG | |
Treat | Ongoing | Food bags, medical treatment, kennel maintenance | http://www.TreatVA.com | |
Arnall Family Foundation | Ongoing | $350,000 | Oklahoma only | https://arnallfamilyfoundation.org/contact/ |
Walmart: Local Community Grants | Open: Quarter 1: Feb 1 – April 15
Quarter 2: May 1 – July 15
Quarter 3: August 1 – October 15
Quarter 4: November 1 – December 31 | $5,000 | Grant applications accepted on a quarterly basis. | https://walmart.org/how-we-give/local-community-grants |
Stanton Foundation: Mobile Adoption Van Grant | Ongoing | $150,000 | Adoption van | http://thestantonfoundation.org/canine/mobile-adoption-vans |
Rescue Bank | Ongoing | Food bags | https://feedingfurryfriends.org/goods-program | |
Rachael Ray No-Kill Excellence Grants | Open until September 29 2023 | $60,000 | https://network.bestfriends.org/opportunities/rachael-ray-no-kill-excellence-grants | |
Rachael Ray Save Them All Grants | Open until September 29 2023 | $50,000 | https://network.bestfriends.org/opportunities/rachael-ray-save-them-all-grants | |
PetSmart: Emergency Relief | Ongoing | $10,000+ | Disaster relief | https://petsmartcharities.org/pro/grants/emergency-relief |
PetSmart: Adoption Prep | Opens October 2, 2023 and closes November 2, 2023 | $75,000 | Opens October 16, 2023 and closes November 2, 2023 | https://petsmartcharities.org/pro/grants/adoption-prep |
PetSmart: Adoption Partner Rewards | Ongoing | $250,000 | https://petsmartcharities.org/pro/adoption-partner/adoption-partner-rewards | |
PetSafe | Ongoing | $10,000 | Counties in Tennessee and Virginia | https://www.radiosystemscorporation.com/apply-grant |
Petfinder Foundation: Senior Pet Adoption Grants | Ongoing | $1000 | Apply through portal | https://petfinderfoundation.com/for-grantees/ |
Petfinder Foundation: P.L.A.Y. Pet Beds | Ongoing | Beds | PLAY pet beds | https://petfinderfoundation.com/for-shelters/apply-for-a-grant/ |
Petfinder Foundation: Orvis Animal Care Grant
| Ongoing | $1000 | Apply through portal | https://petfinderfoundation.com/for-grantees/ |
Petfinder Foundation: Kong toy grant | Ongoing | Toys | Kong toys, awarded on a quarterly basis | https://petfinderfoundation.com/for-grantees/ |
Petfinder Foundation: Emergency Medical Grant | Ongoing | $1000 | Apply through portal | https://petfinderfoundation.com/for-shelters/apply-for-a-grant/ |
Petfinder Foundation: Dog Field Trips/Short-Term Fostering Grant
| Ongoing | $1000 | Apply through portal | https://petfinderfoundation.com/for-grantees/ |
Petfinder Foundation: Disaster Grant | Ongoing | $10,000 | Disaster relief | https://petfinderfoundation.com/for-grantees/ |
Petfinder Foundation: Cat Enrichment | Ongoing | $1000 | Apply through portal | https://petfinderfoundation.com/for-grantees/ |
Petco Foundation: Community Adoption Event | Ongoing | 500+ adoptions event , signup through portal | https://www.petcofoundation.org/for-partners/investment-opportunities/ | |
Petco Foundation: Disaster Relief Support | Ongoing | Disaster relief | https://www.petcofoundation.org/relief/ | |
Petco Foundation: PCA shelter pet cancer treatment fund
| Ongoing | Cancer treatment | https://www.petcofoundation.org/for-partners/investment-opportunities/ | |
Petco Foundation: Pet Cancer Research | Ongoing | Invitation Only | https://www.petcofoundation.org/holiday-wishes/ | |
On Shore Foundation
| Ongoing | $50,000+ | Income/assets less than $275K | https://onshorefoundation.org/request-a-donation |
Mutt Nation Foundation
| Open | $5000 | Invitation only | https://muttnation.com/foundation/mutts-across-america/ |
Mary Jo & Hank Greenberg Foundation
| Ongoing | $50,000+ | Mainly in California | https://www.grantmakers.io/profiles/v0/954738423-mary-jo-and-hank-greenberg-animal-welfare-foundation/ |
Little Guy Grants
| Ongoing | $25,000 | https://www.tailsofjoy.net/little-guy-grants/ | |
Laura J. Niles Foundation
| Ongoing | $10,000+ | https://www.lauraniles.org/grant-application.html | |
Kurgo Foundation
| Ongoing | $1000 | https://www.kurgo.com/grant-application-form/ | |
Hugs & Kisses Animal Fund
| Ongoing | $1000 | No paid staff | http://hugsandkissesanimalfund.org/grant-application/ |
Healthy Paws | Ongoing | $20,000 | Rescue Race canceled in 2020, in favor of ongoing grants | https://woobox.com/3vtugt |
Dr. Jane Foundation
| Ongoing | $3000 | Invitation only | https://lifesabundance.com/pets/foundation.aspx |
Bissell Pet Foundation | Ongoing: SPRING cycle & FALL cycle | $5000+ | https://www.bissellpetfoundation.org/grants/ | |
The Binky Foundation: Forward Steps | Ongoing | $2000 | By invitation only. | https://binkyfoundation.org/our-grant-program/ |
The Binky Foundation: First Steps | Ongoing | $1000 | https://binkyfoundation.org/our-grant-program/ | |
Banfield Foundation: Disaster Relief Grant | Ongoing | $10,000+ | https://www.banfieldfoundation.org/Banfield-Foundation-Grant-Programs | |
Banfield Foundation: COVID-19 Respond and Rebuild Grants
| Ongoing | $10,000 | ||
Athletes for Animals
| Ongoing: March 15 (SPRING cycle) and September 15 (FALL cycle) | $2500 | Grant applications are considered semi-annually | https://athletesforanimals.org/our-reach/apply-for-grants/ |
New York State Animal Population Control Program
| Ongoing | $10,000+ | NYS only | https://www.aspcapro.org/grant/2013/02/11/new-york-state-animal-population-control-program |
ASPCA Northern Tier Shelter Initiative (NTSI) Grants
| Ongoing | $5,000+ | Only in Alaska, Washington, Idaho, Montana, North Dakota, Minnesota, and Wisconsin. | https://www.aspcapro.org/grant/2015/04/23/aspca-northern-tier-shelter-initiative-ntsi-grants |
Feed the Hungry | Ongoing | Food bags & medical supplies | https://form.jotform.com/200995695358169 | |
Second Chance Grant
| Ongoing | $2000 | Funding is awarded on a case-by-case basis. | https://www.americanhumane.org/initiative/second-chance-grants/ |
Other grants to be opened
Title | Deadline | Grant (max) | Notes | Link |
---|---|---|---|---|
ASPCA ASPCA Research Grants | Closed | $20,000 (Psychological Trauma Research), $40,000 (Applied Behavior Research), and $50,000 (Access to Veterinary Care Research and Cruelty Research) | Organizations in the United States & Canada only | https://www.aspcapro.org/grant/2023/03/29/2023-aspca-research-grants |
Pedigree Foundation: Covid-19 Support Copy | Closed | $2500 | Closed | https://www.pedigreefoundation.org/shelters-grant/ |
Maddie's Open Arms Challenge 2023 | Closed | https://www.maddiesfund.org/grant-opportunities.htm https://maddiesfund.force.com/grants/ FGM_Portal__CommunitySignin | ||
The William and Charlotte Parks Foundation | Closed | $10,000 | Check in June 2023 | https://www.parksfoundation.org/ |
The Summerlee Foundation
| Closed | $200,000 | https://summerlee.org/animal-protection-program-overview/ | |
Regina Bauer Frankenberg Foundation | Closed | $10,000+ | New York City and neighboring counties only
Annual application deadline is July 1 | http://fdnweb.org/frankenberg/ |
The PIP Fund: BIKO’S GIFT | Closed | $2500 | https://www.paalsinc.org/pip | |
The PIP Fund: KORA’S GRANT | Closed | $500 | https://www.paalsinc.org/pip | |
PetSmart: Transport | Closed | $150,000 | https://petsmartcharities.org/pro/grants/transport | |
Petco Foundation: Intake Diversion and Spay Neuter Providers | Closed | $50,000 | https://www.petcofoundation.org/for-partners/investment-opportunities/ | |
Petco Foundation: Unsung Heroes | Closed | $50,000 | Extraordinary life-saving efforts stories | https://www.petcofoundation.org/unsung-heroes/ |
Petco Foundation: AWO | Closed | $100,000+ | https://www.petcofoundation.org/for-partners/investment-opportunities/ | |
Petco Foundation: Innovation Showdown | Closed | $250,000 | For innovative projects | https://www.petcofoundation.org/innovation-showdown/ |
Pedigree Foundation: Dogs Rule | Closed | $50,000 | Need to login to portal | https://www.pedigreefoundation.org/shelters-grant/ |
Pedigree Foundation: Program Development Grants | Closed | $15,000 | Need to login to portal | https://www.pedigreefoundation.org/shelters-grant/ |
Pedigree Foundation: Disaster Relief Grant | Closed | $5000 | Form submission | https://www.pedigreefoundation.org/shelters-grant/ |
Oxbow Rescue Grant
| Closed | $50,000 | Check for updates for 2023 Grants | https://www.oxbowanimalhealth.com/the-oxbow-way/appreciation/annual-rescue-grants |
Maddie's BIPOC-Led Operating Support Grants | Closed | $10,000 | https://www.maddiesfund.org/grant-opportunities.htm | |
Lazin Animal Foundation
| Closed | $10,000+ | https://www.lazinanimal.org/grants/ | |
Kenneth A. Scott Charitable Trust
| Closed | $50,000 | Great Lakes region | https://kennethscottcharitabletrust.org/ |
Grey Muzzle Organization
| Closed | $10,000 | Join mailing list to be notified. | https://www.greymuzzle.org/grants/about-grey-muzzle-grants |
Doris Day Animal Foundation | Closed | $5000 | Invitation only | https://www.dorisdayanimalfoundation.org/grants |
Dogs Trust USA | Closed | $50,000 | Currently reviewing grants program for 2023 | https://www.dogstrustusa.org/our-grants/ |
Cold Noses Foundation
| Closed | $5000 | Grants that deal with education, community outreach, and/or medical care will be considered for further review. | https://www.coldnosesfoundation.org/node/86 |
Banfield Foundation: Safer Together Grant | Closed | $15,000 | Opens: September 2023 | https://mvhcares.tfaforms.net/f/BFSTG |
About Treat
1. Gameplay that covers shelter supplies - Users directly impact the lives of real shelter animals, through playing the game and sending meals/treats.
2. Cover up to 100% of food supplies - 800,000+ meals, treats & toys earned and sent by our users to shelter animals, using 'Play to Help' model
3. Super simple process - "Treat covers most of our dog food supplies, with almost zero effort on our side" Katy Z. Heerssen, Director, Special Pals, Houston
No integration is needed.


bottom of page